05.07.2006
TABLE 1. BASIC INDICATORS
| Countries and territories | Population ('1000) | GNI/Cap(US$) | %GNI for | %GNI for | %GNI for | %GNI for | Primary school enrolment ratio (2000-2004*) | Primary School | Secondary school enrolment ratio (2000-2004*) | Secondary school attendance ratio (1996-2004*) | Primary School | Youth | Primary Pupil/eacher ratio | HIV | Corruption (1) | ||||||||||||||||||||||||||||
| Education | Health | Defence | debt repayment | Illiterates | Illiterates | Prevalence | |||||||||||||||||||||||||||||||||||||
| Population (1000) | RNB/hab ($) | %RNB pour | %RNB pour | %RNB pour | % RND | Enregistrement école primaire | Attendance | Reaching 5 | Enrollement | Attendance | Repeaters all grades | Age 15-24 | 15 & + | Heures | Rate % | ||||||||||||||||||||||||||||
| Education | Santé | Défense | Paiement dette | Ratio % | Grade | Ratio % | Ratio % | enseignées/enseignant | (Ages 15-24) | ||||||||||||||||||||||||||||||||||
| Población (1000) | INB/cáp. ($) | %INB por | %INB por | %INB por | %INB | gross | net | net | Admi.. | Survey | gross | net | net | ||||||||||||||||||||||||||||||
| 2004 | 2004 | Education | Salud | Exercicio | pagos deuda | 2000-2004 | 1996-2004 | Data | 2000-2004 | 2000-2004 | 1996-2004 | 2001 | 2000-04(??=1990) | 2000-04(??=1990) | 2001 | ||||||||||||||||||||||||||||
| male | female | male | female | male | female | 2000-2004* | 1997-2004* | male | female | male | female | male | female | Total | Male | Female | 1000 | % F | Trend | 1000 | % F | Trend | Male | Female | |||||||||||||||||||
| Angola | 15490 | 1030 | 6 | 15 | 34 | 10,1 | 80 | 69 | 66 | 57 | 57 | 59 | - | 76 | 21 | 17 | - | - | 22 | 20 | 29 | 29 | 29 | 35 | 2,9 | 7,3 | 133 | Angola | |||||||||||||||
| Benin | 8177 | 530 | 6 | 31 | 17 | 1,7 | 127 | 92 | 69 | 47 | 61 | 47 | 68 | 92 | 38 | 17 | 27 | 13 | 19 | 12 | 20,1 | 20,1 | 20,1 | 610 | 70 | + | 2152 | 64 | 53 | + | 1,4 | 4,5 | 77 | Benin | |||||||||
| Botswana | 1769 | 4340 | 5 | 26 | 8 | 0,7 | 103 | 103 | 79 | 83 | 83 | 86 | 88 | 96 | 70 | 75 | 50 | 57 | - | - | 3,2 | 4 | 2,5 | 44 | 33 | 225 | 45 | 27 | - | 19,3 | 45 | 31 | Botswana | ||||||||||
| Burkina Faso | 12822 | 360 | 7 | 17 | 14 | 1,2 | 53 | 39 | 42 | 31 | 35 | 29 | 78 | 93 | 14 | 9 | 11 | 7 | 12 | 10 | 17,6 | 17,5 | 17,7 | 2087 | 54 | ? | 5611 | 56 | 47 | ? | 4,8 | 11,7 | Burkina Faso | ||||||||||
| Burundi | 7282 | 90 | 2 | 15 | 23 | 4,9 | 86 | 69 | 62 | 52 | 50 | 44 | 68 | 80 | 13 | 9 | 10 | 8 | 6 | 6 | 26,3 | 25,6 | 27,2 | 490 | 52 | - | 1744 | 60 | 49 | - | 6,3 | 14,1 | Burundi | ||||||||||
| Cameroon | 16038 | 800 | 3 | 12 | 10 | 3,6 | 116 | 99 | - | - | 76 | 73 | 64 | 93 | 34 | 28 | - | - | 24 | 22 | 25,2 | 25,9 | 24,4 | 414 | 64 | ?? | 2876 | 64 | 61 | + | 6,6 | 15,3 | 129 | Cameroon | |||||||||
| Cape Verde | 495 | 1770 | - | - | - | 4,7 | 124 | 118 | 100 | 98 | - | - | 88 | - | 67 | 73 | 55 | 61 | - | - | 13,3 | 15,1 | 11,4 | 11 | 63 | - | 65 | 72 | 29 | - | Cape Verde | ||||||||||||
| Central African Republic | 3986 | 310 | - | - | - | 0,,1 | 78 | 53 | - | - | 47 | 39 | - | 70 | - | - | - | - | 10 | 7 | 321 | 65 | + | 1122 | 67 | 74 | + | 7 | 16,3 | Central African Republic | |||||||||||||
| Chad | 9448 | 260 | 8 | 8 | - | 1,8 | 95 | 61 | 75 | 51 | 46 | 33 | 44 | 96 | 22 | 7 | 12 | 4 | 9 | 5 | 25,5 | 25,3 | 25,9 | 481 | 60 | - | 2409 | 59 | 71 | + | 3,2 | 5,8 | 142 | Chad | |||||||||
| Comoros | 777 | 530 | - | - | - | 0,8 | 98 | 81 | 59 | 50 | 31 | 31 | - | 24 | 34 | 28 | - | - | 10 | 11 | 28 | 29,3 | 29,3 | 66 | 58 | + | 188 | 58 | 39 | + | Comoros | ||||||||||||
| Congo | 3883 | 770 | - | - | - | 1,7 | 83 | 77 | 55 | 53 | - | - | 66 | - | 37 | 27 | - | - | - | - | 24,8 | 25,1 | 24,4 | 16 | 64 | - | 331 | 68 | 56 | - | 4,4 | 10,5 | 114 | Congo | |||||||||
| Congo, Democratic Republic of the | 55853 | 120 | 0 | 0 | 18 | 2,6 | 52 | 47 | - | - | 55 | 49 | - | 54 | 24 | 13 | - | - | 18 | 15 | 2213 | 68 | ?? | 10400 | 64 | ?? | 134 | Congo, Democratic Republic of the | |||||||||||||||
| Côte d'Ivoire | 17872 | 770 | 4 | 21 | 4 | 4,2 | 86 | 69 | 67 | 54 | 62 | 53 | 88 | 94 | 33 | 18 | 27 | 15 | 15 | 11 | 23,3 | 23,1 | 23,7 | 1426 | 61 | + | 4119 | 57 | 44 | ?? | 135 | Côte d'Ivoire | |||||||||||
| Djibouti | 779 | 1030 | - | - | - | 2,5 | 47 | 37 | 40 | 32 | - | - | 88 | - | 29 | 20 | 25 | 17 | - | - | Djibouti | ||||||||||||||||||||||
| Equatorial Guinea | 492 | c | - | - | - | 0,3 | 132 | 120 | 91 | 78 | 61 | 62 | 33 | 75 | 38 | 22 | 33 | 19 | 19 | 18 | 40,5 | 38,1 | 43,1 | 5 | 77 | ?? | 55 | 74 | 43 | ?? | 1,9 | 3,7 | Equatorial Guinea | ||||||||||
| Eritrea | 4232 | 180 | - | - | - | 1, 7 | 70 | 57 | 49 | 42 | 65 | 62 | 86 | 82 | 34 | 22 | 25 | 18 | 38 | 35 | 17,5 | 17,1 | 18 | 236 | 65 | ?? | 900 | 62 | 44 | ?? | 3,6 | 5,5 | 102 | Eritrea | |||||||||
| Ethiopia | 75600 | 110 | 6 | 16 | 9 | 1,4 | 79 | 61 | 55 | 47 | 33 | 28 | 62 | 65 | 28 | 16 | 23 | 13 | - | - | 8,1 | 7,3 | 9,3 | 5752 | 57 | + | 21955 | 57 | 57 | + | 115 | Ethiopia | |||||||||||
| Gabon | 1362 | 3940 | - | - | - | 6,2 | 133 | 132 | 79 | 78 | 94 | 94 | 69 | 91 | 49 | 42 | - | - | 34 | 36 | 34,4 | 35,1 | 33,7 | ? | 49 | 75 | Gabon | ||||||||||||||||
| Gambia | 1478 | 290 | 7 | 12 | 4 | 5 | 86 | 84 | 79 | 78 | 55 | 50 | - | 98 | 41 | 28 | 39 | 27 | 23 | 20 | 7,7 | 8 | 7,4 | 95 | 68 | ?? | 397 | 55 | 38 | ?? | 0,7 | 1,8 | 90 | Gambia | |||||||||
| Ghana | 21664 | 380 | 7 | 22 | 5 | 6,3 | 87 | 79 | 65 | 53 | 62 | 60 | 63 | 98 | 47 | 38 | 39 | 33 | 34 | 35 | 6,9 | 7 | 6,8 | 348 | 63 | - | 3213 | 66 | 32 | - | 1,8 | 3,9 | 64 | Ghana | |||||||||
| Guinea | 9202 | 460 | 3 | 11 | 29 | 3,6 | 92 | 71 | 73 | 58 | 59 | 54 | - | 94 | 33 | 15 | 28 | 13 | 17 | 8 | 20,8 | 19,7 | 22,4 | 107 | 66 | ?? | 406 | 61 | 47 | ?? | Guinea | ||||||||||||
| Guinea-Bissau | 1540 | 160 | 1 | 3 | 4 | 6,4 | 84 | 56 | 53 | 37 | 44 | 38 | - | 85 | 23 | 13 | 11 | 6 | 10 | 7 | 24 | 23,6 | 24,5 | 44 | 1,4 | 4 | Guinea-Bissau | ||||||||||||||||
| Kenya | 33467 | 460 | 7 | 26 | 6 | 4 | 95 | 90 | 66 | 66 | 77 | 78 | 59 | 98 | 34 | 32 | 25 | 24 | 10 | 11 | 314 | 58 | - | 2897 | 69 | 32 | - | 7,2 | 18,7 | 131 | Kenya | ||||||||||||
| Lesotho | 1798 | 740 | 9 | 27 | 7 | 5,9 | 125 | 127 | 83 | 89 | 62 | 69 | 73 | 89 | 30 | 39 | 18 | 27 | 12 | 17 | 30,5 | 31,5 | 29,4 | 38 | 12 | ?? | 184 | 32 | 47 | = | 23,5 | 51,4 | Lesotho | ||||||||||
| Liberia | 3241 | 110 | 5 | 11 | 9 | 122 | 89 | 79 | 61 | 59 | 53 | - | - | 40 | 28 | 23 | 13 | - | - | 190 | 76 | + | 765 | 69 | 38 | + | Liberia | ||||||||||||||||
| Madagascar | 18113 | 300 | 8 | 21 | 0 | 1,3 | 122 | 117 | 78 | 79 | 74 | 77 | 53 | 51 | 15 | 14 | 11 | 12 | 17 | 21 | 30,5 | 31,5 | 29,4 | 635 | 60 | ?? | 2768 | 60 | 48 | ?? | 0,1 | 0,28 | 84 | Madagascar | |||||||||
| Malawi | 12608 | 170 | 7 | 12 | 5 | 2,1 | 143 | 137 | - | - | 74 | 77 | 44 | 80 | 37 | 29 | 32 | 26 | 7 | 9 | 14,4 | 14,4 | 14,4 | 641 | 68 | - | 2446 | 69 | 63 | - | 7,6 | 17,9 | 92 | Malawi | |||||||||
| Mali | 13124 | 360 | 2 | 9 | 8 | 1,8 | 66 | 50 | 50 | 39 | 45 | 34 | 75 | 93 | 25 | 14 | - | - | 15 | 11 | 19,3 | 19 | 19,7 | 1938 | 55 | 5184 | 56 | 56 | ? | 1,8 | 2,8 | 79 | Mali | ||||||||||
| Mauritania | 2980 | 420 | 4 | 23 | - | 5 | 89 | 87 | 68 | 67 | 46 | 42 | 61 | 83 | 25 | 20 | 18 | 14 | 14 | 9 | 55 | Mauritania | |||||||||||||||||||||
| Mauritius | 1233 | 4640 | 8 | 16 | 1 | 4,5 | 103 | 104 | 96 | 98 | - | - | 99 | - | 81 | 81 | 74 | 74 | - | - | 4,3 | 4,9 | 3,7 | 11 | 42 | - | 142 | 63 | 25 | - | Mauritius | ||||||||||||
| Mozambique | 19424 | 250 | 5 | 10 | 35 | 2 | 114 | 93 | 58 | 53 | 63 | 57 | 49 | 55 | 19 | 13 | 14 | 10 | 6 | 4 | 22,9 | 22,5 | 23,4 | 1363 | 69 | + | 5638 | 68 | 66 | + | 7,8 | 18,8 | 93 | Mozambique | |||||||||
| Namibia | 2009 | 2370 | 10 | 22 | 7 | 11,1 | 105 | 106 | 76 | 81 | 78 | 78 | 92 | 95 | 59 | 66 | 39 | 50 | 29 | 40 | 13 | 14,8 | 11,3 | 29 | 39 | - | 186 | 54 | 32 | - | 13,3 | 29,2 | Namibia | ||||||||||
| Niger | 13499 | 230 | - | - | - | 1,2 | 51 | 36 | 45 | 31 | 36 | 25 | 69 | 89 | 8 | 6 | 7 | 5 | 8 | 5 | 8,6 | 8,5 | 8,8 | 1684 | 55 | + | 4775 | 55 | 41 | + | 126 | Niger | |||||||||||
| Nigeria | 128709 | 390 | 1 | 3 | 3 | 2,8 | 132 | 107 | 74 | 60 | 66 | 58 | - | 97 | 40 | 32 | 32 | 26 | 38 | 33 | 6,4 | 6,7 | 6 | 2780 | 58 | - | 22168 | 61 | 40 | - | 3,6 | 7 | 144 | Nigeria | |||||||||
| Rwanda | 8882 | 220 | 5 | 26 | - | 1,3 | 122 | 122 | 85 | 88 | 75 | 75 | 47 | 78 | 18 | 15 | - | - | 5 | 5 | 36,1 | 36 | 36,2 | 268 | 59 | - | 1412 | 64 | 59 | - | 5,9 | 13,4 | Rwanda | ||||||||||
| Sao Tome and Principe | 153 | 370 | - | - | - | 11,1 | 130 | 122 | 100 | 94 | 77 | 78 | 61 | 71 | 42 | 36 | 32 | 26 | 39 | 39 | 25,8 | 27 | 24,5 | 33 | Sao Tome and Principe | ||||||||||||||||||
| Senegal | 11386 | 670 | 3 | 14 | 7 | 3,8 | 83 | 77 | 61 | 54 | 52 | 45 | 80 | 93 | 23 | 16 | - | - | 16 | 10 | 13,7 | 13,7 | 13,6 | 960 | 59 | + | 3387 | 59 | 49 | + | 0,7 | 0,2 | 86 | Senegal | |||||||||
| Seychelles | 80 | 8090 | 6 | 10 | 4 | 11 | 115 | 114 | 100 | 99 | - | - | 99 | - | 111 | 111 | 100 | 100 | - | - | 14 | 48 | Seychelles | ||||||||||||||||||||
| Sierra Leone | 5336 | 200 | 10 | 13 | 10 | 3,2 | 93 | 65 | - | - | 43 | 39 | - | 94 | 31 | 22 | - | - | 14 | 12 | 37 | 3,4 | 10,2 | 118 | Sierra Leone | ||||||||||||||||||
| Somalia | 7964 | 130 | x | 1 | 2 | 38 | - | - | - | - | 12 | 10 | - | 79 | - | - | - | - | - | - | Somalia | ||||||||||||||||||||||
| South Africa | 47208 | 3630 | - | - | - | 2,7 | 108 | 104 | 89 | 89 | 93 | 94 | 65 | 99 | 84 | 91 | 63 | 68 | 41 | 48 | 8,8 | 10,2 | 7,4 | 771 | 50 | - | 4190 | 54 | 37 | - | 12,8 | 30,8 | 46 | South Africa | |||||||||
| Sudan | 35523 | 530 | 1 | 8 | 28 | 0,2 | 64 | 56 | 50 | 42 | 54 | 52 | 84 | 71 | 38 | 32 | - | - | 11 | 12 | 127 | Sudan | |||||||||||||||||||||
| Swaziland | 1034 | 1660 | 8 | 20 | 8 | 1,5 | 102 | 94 | 75 | 75 | 72 | 71 | 73 | 94 | 45 | 46 | 29 | 36 | 24 | 32 | 16,7 | 18,9 | 14,4 | 21 | 46 | - | 115 | 57 | 32 | - | 18,4 | 47,4 | Swaziland | ||||||||||
| Tanzania, United Republic of | 37627 | 330 | 6 | 8 | 16 | 0,9 | 98 | 95 | 83 | 81 | 47 | 51 | 88 | 97 | 6 | 5 | 5 | 4 | 2 | 3 | 2,5 | 2,5 | 2,6 | 642 | 63 | - | 4556 | 68 | 46 | - | 4,3 | 9,7 | 96 | Tanzania, United Republic of | |||||||||
| Togo | 5988 | 380 | 5 | 20 | 11 | 0,9 | 132 | 110 | 99 | 83 | 68 | 59 | 69 | 88 | 51 | 22 | 36 | 17 | 21 | 11 | 22,5 | 21,9 | 23,2 | 219 | 74 | - | 1088 | 69 | 35 | + | 2,5 | 7,1 | Togo | ||||||||||
| Uganda | 27821 | 270 | 2 | 15 | 26 | 1,3 | 142 | 139 | - | - | 78 | 79 | 64 | 89 | 22 | 18 | 17 | 16 | 14 | 15 | 1001 | 66 | = | 3890 | 67 | 54 | - | 2,4 | 5,6 | 105 | Uganda | ||||||||||||
| Zambia | 11479 | 450 | 13 | 14 | 4 | 9 | 85 | 79 | 69 | 68 | 68 | 68 | 77 | 88 | 30 | 25 | 25 | 21 | 21 | 23 | 6,2 | 6,5 | 5,9 | 247 | 61 | - | 1148 | 66 | 45 | - | 9,7 | 25,2 | 107 | Zambia | |||||||||
| Zimbabwe | 12936 | 480 | x | 8 | 24 | 7 | 0,6 | 94 | 92 | 79 | 80 | 85 | 86 | 70 | 94 | 38 | 35 | 35 | 33 | 44 | 42 | 74 | 78 | - | 732 | 69 | 38 | - | 14,9 | 39,6 | 121 | Zimbabwe | |||||||||||
| SUMMARY INDICATORS | SUMMARY INDICATORS | ||||||||||||||||||||||||||||||||||||||||||
| Sub-Saharan Africa | 697561 | 611 | 4 | 12 | 9 | 3 | 104 | 90 | 70 | 62 | 60 | 57 | 66 | 84 | 33 | 26 | 29 | 24 | 22 | 20 | 19,5 | 20,5 | 18,5 | 31135 | 59 | + | 137000 | 61 | 44 | + | - | - | Sub-Saharan Africa | ||||||||||
| Eastern and Southern Africa | 348833 | 836 | - | - | - | 101 | 92 | 71 | 68 | 62 | 62 | 65 | 81 | 32 | 28 | 29 | 25 | 17 | 19 | Eastern and Southern Africa | |||||||||||||||||||||||
| Western and Central Africa | 348728 | 399 | - | - | - | 105 | 85 | 68 | 55 | 59 | 51 | - | 87 | 39 | 29 | 35 | 28 | 25 | 21 | Western and Central Africa | |||||||||||||||||||||||
| Middle East and North Africa | 371384 | 2308 | 5 | 14 | 13 | 2,5 | 98 | 89 | 84 | 78 | 82 | 77 | 91 | 90 | 70 | 63 | 60 | 55 | 46 | 39 | 7,7 | 8,9 | 6,4 | 12946 | 64 | - | 69298 | 64 | 22 | + | - | - | Middle East and North Africa | ||||||||||
| South Asia | 1459305 | 600 | 2 | 4 | 14 | 2,9 | 106 | 97 | 86 | 80 | 77 | 70 | 61 | 93 | 52 | 44 | - | - | 43 | 35 | 5,3 | 5,9 | 4,7 | 79344 | 65 | - | 402744 | 64 | 40 | + | - | - | South Asia | ||||||||||
| East Asia and Pacific | 1937058 | 1686 | 1 | 9 | 12 | 3,2 | 112 | 111 | 96 | 96 | - | - | 93 | - | 69 | 68 | 54 | 55 | 52 | 55 | 5,3 | 5,9 | 4,7 | 7446 | 58 | - | 134978 | 71 | 25 | - | - | - | East Asia and Pacific | ||||||||||
| Latin America and Caribbean | 548273 | 3649 | 7 | 16 | 4 | 8,6 | 121 | 118 | 95 | 94 | 91 | 91 | 83 | - | 85 | 91 | 64 | 68 | 40 | 46 | 6,2 | 7,4 | 5,2 | 4589 | 46 | - | 39383 | 55 | 21 | - | - | - | Latin America and Caribbean | ||||||||||
| CEE/CIS | 404154 | 2667 | 4 | 5 | 9 | 7,7 | 101 | 98 | 89 | 87 | 89 | 88 | 98 | 96 | 91 | 83 | - | - | - | - | 1,1 | 1,1 | 1,1 | 790 | 69 | - | 8464 | 77 | 17 | - | - | - | CEE/CIS | ||||||||||
| Industrialized countries | 956315 | 32232 | 16 | 4 | 11 | 101 | 101 | 95 | 96 | - | - | - | - | 106 | 109 | 91 | 92 | - | - | 1,7 | 1,8 | 1,6 | 354 | 49 | - | 9151 | 62 | 15 | - | - | - | Industrialized countries | |||||||||||
| Developing countries | 5166574 | 1524 | 4 | 11 | 10 | 4,7 | 108 | 101 | 88 | 83 | 76 | 72 | 78 | 90 | 61 | 57 | 50 | 49 | 40 | 37 | 7,7 | 9,3 | 5,9 | 136052 | 63 | - | 788999 | 64 | 28 | - | - | - | Developing countries | ||||||||||
| Least developed countries | 741597 | 345 | 6 | 16 | 13 | 2,1 | 97 | 85 | 71 | 65 | 60 | 55 | 65 | 80 | 32 | 26 | 30 | 26 | 21 | 19 | Least developed countries | ||||||||||||||||||||||
| World | 6374050 | 6298 | 13 | 5 | 11 | 108 | 101 | 88 | 85 | 76 | 72 | 79 | 90 | 66 | 63 | 60 | 60 | 40 | 37 | 5,6 | 6,6 | 4,6 | 136710 | 63 | - | 799147 | 64 | 22 | - | - | - | World | |||||||||||
| Quality of education should also be measured by pupils/classroom, nbre of pupils/schoolbook, nbre of teachers paid a full salary on time, nbre of hours actually taught, training days and nbre. of inspections/year but these figures are generally not available . | |||||||||||||||||||||||||||||||||||||||||||
| Primary education NOT compulsory in : Central African Republic, Gambia,, Malawi, Sierra Leone, Uganda. | |||||||||||||||||||||||||||||||||||||||||||
| (1) the higher the number, the higher the corruption index over a total of 146 countries examined. | |||||||||||||||||||||||||||||||||||||||||||
08:54 Écrit par L' | Lien permanent | Commentaires (0) | Envoyer cette note |
Facebook |